Every studio pays back a slightly different share of stakes. We averaged the RTP of every slot in our database by studio. Here is how they rank.
| # | Studio | Avg slot RTP | Games | Slots at 96%+ |
|---|---|---|---|---|
| 1 | YGR Games | 97.00% | 102 | 100% |
| 2 | 1spin4win | 96.97% | 224 | 99% |
| 3 | JILI | 96.87% | 249 | 99% |
| 4 | Nextspin | 96.87% | 65 | 100% |
| 5 | SmartSoft Gaming | 96.85% | 71 | 100% |
| 6 | Amatic | 96.84% | 256 | 94% |
| 7 | Spadegaming | 96.78% | 124 | 99% |
| 8 | InOut Games | 96.67% | 65 | 100% |
| 9 | PG Soft | 96.63% | 167 | 92% |
| 10 | AGT Software | 96.59% | 131 | 94% |
| 11 | BGaming | 96.53% | 284 | 85% |
| 12 | Pragmatic Play | 96.40% | 661 | 98% |
| 13 | EGT Digital | 96.35% | 253 | 87% |
| 14 | BetGames | 96.27% | 54 | 86% |
| 15 | RSG Slots | 96.27% | 90 | 99% |
| 16 | Fugaso | 96.25% | 106 | 99% |
| 17 | Play'n GO | 96.24% | 472 | 96% |
| 18 | Wazdan | 96.23% | 444 | 100% |
| 19 | GameBeat | 96.23% | 59 | 100% |
| 20 | Pateplay | 96.18% | 129 | 81% |
Studios with 50+ games in our data. Studios often ship several RTP versions; casinos choose which to run.
YGR Games leads with an average slot RTP of 97.00% across 102 games, followed by 1spin4win (96.97%) and Spribe (96.88%). At the other end, Novomatic averages 92.71%. The gap looks small, but on £1,000 of spins a 1-point difference in RTP is £10 back in your pocket on average.
One caution: many studios ship each game in several RTP versions and the casino chooses which one to run. The figures here are the versions in our data, so always check the info screen in the game itself.
SlotsDiscovery DiscoverTop high-RTP slotsEvery slot ranked by RTP, with the studio average beside it.920 slots at 97%+ RTPTry it free →


